Pulsed fiber laser products
 
        Features
- High pulse energy (> 1 mJ)
- Reliable designing, manufacturing and quality control backed by our proven unique optical technologies as an optical fiber manufacturer
- In-house development and manufacturing for key optical components
- Excellent beam quality (M2 ≦ 1.6)
- Forced-air cooling
Applications
- Metal, non-metal laser marking
- Semiconductor material processing
- Metal engraving (e.g. automobile parts)
- Thin film material processing (e.g. photovoltaic cell, electronic material)
- Metal cutting (e.g. accessory)
- Laser cleaning
Photo samples
Marking applications
 SUS304 stainless steel - color marking SUS304 stainless steel - color marking
 C1100 copper - DataMatrix marking C1100 copper - DataMatrix marking
 Black alumite - marking Black alumite - marking
Engraving and cutting applications
 Alminum - engraving Alminum - engraving
 C1100 copper - engraving C1100 copper - engraving
 SUS304 stainless steel - engraving SUS304 stainless steel - engraving
 Silver - engraving, white marking and cutting Silver - engraving, white marking and cutting
 Copper - engraving and cutting (after surface finishing) Copper - engraving and cutting (after surface finishing)
 Silver - cutting Silver - cutting
Movie samples
- Black alumite - picture describing (3x speed)
- SUS304 stainless steel - color marking (3x speed)
- Black alumite (70mm x 50mm) - marking
- Silver - engraving and white marking (3x speed)
Specifications
| Model | FLP-G11-030-10-3/7-04 | FLP-G11-055-11-3/7-04 | FLP-G11-100-10-3/7-04 | |||||
| Average output power | 30 W | 55 W | 100 W | |||||
| Oscillation mode | Q-switch puled | |||||||
| Polarization | Random | |||||||
| Wavelength | 1080 - 1095 nm | |||||||
| Pulse repetition frequency | 30 - 80 kHz | 50 - 100 kHz | 100 - 200 kHz | |||||
| Pulse width | 50 - 200 ns @ 30kHz | 50 - 200 ns @ 50kHz | 50 - 200 ns @ 100kHz | |||||
| Pulse energy | 1.0 mJ @ 30kHz | 1.1 mJ @ 50kHz | 1.0 mJ @ 100kHz | |||||
| Pulse peak power | ≧ 6.5 kW(typ. 8.0kW) | ≧ 6.5 kW(typ. 7.0kW) | ||||||
| Beam quality (M2) | ≦ 1.6 (typ. 1.3) | ≦ 1.8 (typ. 1.5) | ||||||
| Beam diameter (4σ) | 3 mm / 7 mm | |||||||
| Power supply interface | D-sub 7W2pin | |||||||
| Control interface | D-sub 25pin (Logic) / D-sub 9pin (Serial) | |||||||
| Power-supply voltage (DC) | 24.0 ± 1.0 V | |||||||
| Maximum current consumption (DC) | 300 W (12.4 A) | 400 W (16.4 A) | 590 W (24.4 A) | |||||
| Cooling | Air cooling | |||||||
| Operating temperature | 0 - 40 ℃ | 10 - 40 ℃ | ||||||
| Laser head: 15 - 45 ℃ | ||||||||
| Operating humidity | 30 - 85 % (No dew condensing) | |||||||
| Fiber cable length | 4 m | |||||||
| Dimensions | Main body | 215 x 286 x 95 mm | 224 × 319 × 142 mm | |||||
| (WxDxH) | Laser head | Beam diameter 3mm:40 x 207 x 40 mm Beam diameter 7mm:40 x 278 x 40 mm | ||||||
| Mass | ≦ 6.5 kg | ≦ 10.0 kg | ||||||
※ For more detailed specifications, please fill out the form to contact us
          ※ This product is subject to the export regulations and restrictions of Japan
          
 
         
          
      Layout
Layout is G11-030 and G11-055, 7mm beam-diameter model.
 
       
      
    

